Pre-Owned 2026 Kia Seltos EX in Saltillo, MS
- Price
- $24,987
- Doc Fee
- +$425
- Dealership Price
- $25,412
Location: Barnes Crossing Kia
Discover this 2026 Kia Seltos EX, a stylish and well-equipped compact SUV ready for Saltillo roads. With only 6,727 miles, this low-mileage Kia Seltos blends modern comfort and practical versatility. Powered by a responsive 4-cylinder 2.0L gasoline engine and FWD, it delivers dependable performance for daily commutes and weekend adventures. Inside, enjoy premium leather seats that add comfort and a refined feel. Stay connected and entertained with Apple CarPlay and built-in navigation, making trips smoother and more enjoyable. The vehicle also features a CARFAX 1-Owner history and a CARFAX Clean Report, offering added confidence in its condition and care. This Kia Seltos EX combines thoughtful convenience features and contemporary design in a compact package. The roomy cabin provides flexible cargo space and comfortable seating for passengers, while driver-focused controls make each drive intuitive. Whether you're running errands around town or heading out of town, this Kia Seltos delivers the practicality and technology modern drivers want. Located in Saltillo, MS, this 2026 Kia Seltos EX with low mileage is ready for an inspection and test drive. Contact us to schedule a viewing and experience the combination of comfort, technology, and reliable ownership history for yourself.
Equipment
This vehicle is a certified CARFAX 1-owner. Start this unit from inside with remote start. Apple CarPlay: Seamless smartphone integration for this 2026 Kia Seltos - stay connected and entertained on the go! See what's behind you with the back up camera on this small suv. This Kia Seltos offers Automatic Climate Control for personalized comfort. The leather seats in it are a must for buyers looking for comfort, durability, and style. This model utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. You'll never again be lost in a crowded city or a country region with the navigation system on the vehicle.
Packages
Carpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $25,998
- Doc Fee
- +$425
- Dealership Price
- $26,423
Description
Vehicle Details2026 Kia Sportage EX - Saltillo MS, 33,605 miles. This well-maintained SUV pairs style and practicality with a responsive 2.5L 4-cylinder gasoline engine and smooth…Vehicle Details2026 Kia Sportage EX - Saltillo MS, 33,605 miles. This well-maintained SUV pairs style and practicality with a responsive 2.5L 4-cylinder gasoline engine and smooth FWD performance. The EX trim offers a comfortable interior featuring leather seats and thoughtful tech for modern driving, including Android Auto and Hands-Free Bluetooth for seamless smartphone integration and safer calls on the go. Buy with confidence: CARFAX 1-Owner and CARFAX Clean Report accompany this Kia Sportage, reflecting a solid ownership history and attentive care. The cabin is designed for convenience and comfort, making it ideal for daily commutes, weekend plans, and family outings. Exterior lines are refined and contemporary, making the Kia Sportage a standout in the compact SUV segment. Safety and driver assistance features come standard in the EX package, enhancing road confidence and peace of mind. Practical storage solutions and flexible cargo space adapt to your lifestyle needs, from grocery runs to outdoor gear. Located in Saltillo, MS, this 2026 Kia Sportage EX is available for test drives and inspections-experience the balance of modern amenities and reliable engineering. Contact us to schedule a viewing and learn more about this clean, well-equipped Kia Sportage ready to join your driveway.EquipmentProtect this Kia Sportage from unwanted accidents with a cutting edge backup camera system. This small suv comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle is a certified CARFAX 1-owner. The vehicle employs advanced tech for collision avoidance, enhancing safety on the road. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! Bluetooth technology is built into this 2026 Kia Sportage , keeping your hands on the steering wheel and your focus on the road. The leather seats in the Kia Sportage are a must for buyers looking for comfort, durability, and style. The rear parking assist technology on this small suv will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This model keeps you comfortable with Auto Climate. The vehicle has a clean CARFAX vehicle history report. Enjoy the convenience of the power liftgate on this unit.PackagesEX Panorama Roof Package: LED Interior Lighting; Roof Rails; Panoramic Sunroof. All Weather Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 33,615 |
| Trim | EX |
| Stock # | 10964A |
| VIN | 5XYK33DF2TG335565 |
| Exterior Color | Ebony Black |
| Interior Color | Gray |
| Drivetrain | FWD |

- Price
- $30,987
- Doc Fee
- +$425
- Dealership Price
- $31,412
Description
Vehicle DetailsDiscover a like-new 2025 Kia Sorento Hybrid EX in Saltillo, MS - an excellent choice for drivers seeking modern style, advanced safety, and low mileage. This…Vehicle DetailsDiscover a like-new 2025 Kia Sorento Hybrid EX in Saltillo, MS - an excellent choice for drivers seeking modern style, advanced safety, and low mileage. This Sorento EX features a responsive 4-cylinder, 1.6L Full Hybrid Electric (FHEV) powertrain with front-wheel drive and only 15 miles on the odometer, giving you near-new reliability without the new-car wait. Inside, enjoy thoughtful tech and comfort: Hands-Free Bluetooth keeps calls and music seamless, while Remote Start warms or cools the cabin before you climb in. Safety-focused features include Lane Keep Assist and a Back-Up Camera to aid parking and lane management. A CARFAX Clean Report confirms the vehicle's clean history, adding confidence to your purchase. The Kia Sorento Hybrid EX offers roomy seating and flexible cargo space for daily commutes, family trips, or weekend adventures. Quality materials and modern styling provide a premium feel, with intuitive controls and useful amenities that make driving easier and more enjoyable. Located in Saltillo, MS, this 2025 Kia Sorento Hybrid EX with extremely low mileage is ready for a test drive. Contact us to schedule an appointment and experience its comfort, tech, and safety firsthand - a smart option for buyers who want near-new condition without the new-car price.EquipmentBluetooth technology is built into the Kia Sorento Hybrid, keeping your hands on the steering wheel and your focus on the road. This unit has a clean CARFAX vehicle history report. This unit offers Apple CarPlay for seamless connectivity. You'll never again be lost in a crowded city or a country region with the navigation system on this Kia Sorento Hybrid. The leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. Never get into a cold vehicle again with the remote start feature on this mid-size suv. See what's behind you with the back up camera on this vehicle. It employs advanced tech for collision avoidance, enhancing safety on the road. This vehicle offers Android Auto for seamless smartphone integration. Lane Keep Assist in the vehicle helps maintain safe driving by gently steering to stay within the lane. Maintaining a stable interior temperature in the Kia Sorento Hybrid is easy with the climate control system.PackagesAll Weather Floor Mats. Carpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 8,340 |
| Trim | EX |
| Stock # | SL10104 |
| VIN | KNDRH4JG7S5422422 |
| Exterior Color | Mineral Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $29,995
- Doc Fee
- +$425
- Dealership Price
- $30,420
Description
Vehicle DetailsTurn heads in this pre-owned 2026 Kia K5 GT-Line, a sleek midsize sedan offering bold styling, advanced technology, and confident everyday performance. With only…Vehicle DetailsTurn heads in this pre-owned 2026 Kia K5 GT-Line, a sleek midsize sedan offering bold styling, advanced technology, and confident everyday performance. With only 5,688 miles, this low-mileage Kia delivers the fresh feel drivers want while remaining a smart pre-owned choice. Powered by a 4-cylinder, 2.5L gasoline engine and available with FWD or AWD, it provides smooth acceleration, composed handling, and year-round versatility. Inside, the Kia K5 GT-Line blends comfort and convenience with premium features designed for modern driving. Stay connected with Android Auto and Hands Free Bluetooth, while Navigation helps you reach every destination with confidence. Collision Avoidance technology adds peace of mind on busy roads, and the CARFAX 1-Owner history supports added confidence in this well-maintained vehicle. The sporty exterior, refined cabin, and advanced driver-focused features make this Kia K5 GT-Line an excellent option for commuters, families, and anyone seeking a stylish sedan with substance. Located in Saltillo, MS, this vehicle is ready for a test drive and a closer look. If you want a low-mileage pre-owned sedan with standout design, helpful technology, and practical performance, this 2026 Kia K5 GT-Line deserves your attention. Its versatile drivetrain availability makes it a strong fit for drivers who want responsive commuting capability, while the GT-Line trim adds a sport-inspired presence that stands out in any setting throughout the week and beyond easily.EquipmentSee what's behind you with the back up camera on this mid-size car. The Kia K5 comes equipped with Android Auto for seamless smartphone integration on the road. The vehicle employs advanced tech for collision avoidance, enhancing safety on the road. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This unit's Lane Departure Warning helps keep you in your lane. The installed navigation system will keep you on the right path. Never get into a cold vehicle again with the remote start feature on this Kia K5. The state of the art park assist system will guide you easily into any spot. This vehicle is a certified CARFAX 1-owner. The vehicle features a hands-free Bluetooth phone system.PackagesSteel Matte Gray. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5,698 |
| Trim | GT-Line |
| Stock # | 10954A |
| VIN | KNAG64J74T5415875 |
| Exterior Color | Steel Matte Gray |
| Interior Color | Black |
| Drivetrain | FWD / AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 