Pre-Owned 2017 Toyota RAV4 LE in Tupelo, MS
FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards
Reviews:
* Generous cargo space; corners with confidence while remaining comfortable; advanced safety features are now standard on all models; feature-rich and easy-to-use infotainment systems. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Dealership Price
- $28,997
Description
Here is the advertisement for the 2023 Toyota RAV4 XLE:This 2023 Toyota RAV4 XLE is a versatile and well-equipped SUV that's ready to enhance your driving experience. With its…Here is the advertisement for the 2023 Toyota RAV4 XLE:This 2023 Toyota RAV4 XLE is a versatile and well-equipped SUV that's ready to enhance your driving experience. With its spacious interior, capable all-wheel-drive performance, and array of convenient features, this RAV4 is poised to exceed your expectations.- Backup Camera- Bluetooth, Hands-Free- Cruise Control - FREE 30 DAY WARRANTY- Keyless Entry- Multi-Zone Climate Control- Power Locks- Power Windows- Steering Wheel ControlsThis RAV4 XLE comes equipped with a 2.5L 4-Cylinder DOHC Dual VVT-i engine paired with an 8-Speed Automatic transmission and all-wheel drive, delivering an impressive 27 city / 33 highway MPG. The exterior showcases a sleek White paint color that complements the stylish 17" 5-Spoke Silver Alloy wheels.Inside, the RAV4 offers a well-appointed cabin with Fabric Seat Trim, a Front Center Armrest, and a Split Folding Rear Seat for versatile cargo carrying. Technological features include the AM/FM/XM Audio System, Steering Wheel Mounted Audio Controls, and an Exterior Parking Camera Rear for added convenience and peace of mind.Safety is a top priority, with standard equipment like Dual Front Impact Airbags, Dual Front Side Impact Airbags, a Knee Airbag, and Electronic Stability Control to help keep you and your passengers secure.Whether commuting, adventuring, or transporting the family, this 2023 Toyota RAV4 XLE is an exceptional choice. Experience the power of guaranteed credit approval and take this versatile SUV home today."FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!"(more)| Mileage | 54,089 |
| Trim | XLE |
| Stock # | P28451 |
| VIN | 2T3P1RFV5PW348644 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- Dealership Price
- $30,997
Description
Discover the perfect balance of style, comfort, and capability in this 2025 Toyota RAV4 XLE. Boasting a sleek exterior and a well-appointed interior, this versatile SUV is ready…Discover the perfect balance of style, comfort, and capability in this 2025 Toyota RAV4 XLE. Boasting a sleek exterior and a well-appointed interior, this versatile SUV is ready to elevate your driving experience.- "ASK ABOUT THE POWER OF GUARANTEED CREDIT APPROVAL"- *** NON SMOKER ***- Backup Camera- Bluetooth, Hands-Free- Clean CARFAX / No Accidents- Cruise Control- Free 30 Day Warranty- Keyless Entry- Multi-Zone Climate Control- One Owner- Power Locks- Power Windows- Steering Wheel ControlsStep inside and be greeted by a cabin that seamlessly blends form and function. Enjoy the convenience of features like automatic climate control, power windows, and steering wheel-mounted controls. The spacious interior offers ample room for your passengers and cargo, ensuring a comfortable journey no matter the destination.Under the hood, the 2.5L 4-cylinder engine paired with an 8-speed automatic transmission delivers a smooth and efficient performance, achieving an impressive 27 MPG in the city and 35 MPG on the highway. This RAV4 XLE is built to handle your daily commute and weekend adventures with ease.Elevate your driving experience and discover the perfect balance of style, comfort, and capability in this 2025 Toyota RAV4 XLE. Visit us today to take this impressive SUV for a test drive and see how it can enhance your life on the road."FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!"(more)| Mileage | 20,837 |
| Trim | XLE |
| Stock # | 48977A |
| VIN | 2T3W1RFV9SW380694 |
| Exterior Color | Ice |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
- Dealership Price
- $29,985
Description
Discover the perfect balance of style, capability, and convenience in this stunning 2023 Toyota RAV4 XLE Premium. Meticulously maintained and brimming with premium features, this…Discover the perfect balance of style, capability, and convenience in this stunning 2023 Toyota RAV4 XLE Premium. Meticulously maintained and brimming with premium features, this SUV is ready to elevate your driving experience.- Fog Light Accent (TMS)- All Weather Floor Liners & Cargo Liner (TMS) - Roof Rack Cross Bars (TMS)- Quick Charge Cable (TMS)- XLE Premium Grade Technology Package- Body Side Molding (TMS)- XLE Premium Grade Weather Package- Door Edge Guard (TMS)- Door Sill Protector (TMS)- Radio: JBL Audio System- Mudguard (TMS)- Wheel Lock (TMS)Boasting an impressive 27 city / 34 highway MPG, this RAV4 delivers exceptional fuel efficiency to keep you on the road longer. The spacious interior provides ample room for passengers and cargo, while premium features like heated front seats, a leather-wrapped steering wheel, and a state-of-the-art infotainment system ensure your every drive is both comfortable and connected.Meticulously maintained and ready to impress, this 2023 Toyota RAV4 XLE Premium is the perfect blend of style, capability, and convenience. Experience the difference for yourself by scheduling a test drive today.FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 77,948 |
| Trim | XLE Premium |
| Stock # | P28504A |
| VIN | 2T3C1RFV5PW271949 |
| Exterior Color | Pearl |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 